From the Desks of Julian Wong & Andrew Carver!
17 June 2009, 2.38 GMT,

Singapore, Singapore
Creators

"FOREX - Isn't That Really Difficult? Well, We
Set Out To Make US$1,500 A Month, But Ended
Up Making US$1,741 In A Day!
For Today Only,
We're Sharing Our Secrets...." 

Register Below for FREE Forex Study Notes,
FREE Plug & Play Signal Indicators, Daily Tip/Videos Etc.....
Register Now
:
:
lock
SECURE & CONFIDENTIAL - Let me know which email to send the book to. Your details will be strictly protected and safe. It will never be sold or shared.

"LATEST INFO! TREND FOREX 2.0 HAS BEEN PULLED OFF THE INTERNET.
NOT FOR SALE ANYMORE! ... But for a limited time only, I have a
special link here.

 

"There is Proof. US$5,044 Pure Profits!"

Doubling of Account, with $1,741 on 3 June 2009 Alone!

Interbank FX, LLC

Account: 5XXXX Name: Julian Wong Currency: USD
Closed Transactions:
Ticket Open Time Type Size Item Price Close Time Price Profit
71274644 2009.05.11 09:47 balance Deposit 5 000.00
71275047 2009.05.11 09:50 sell 0.30 nzdusd 0.6052 2009.05.11 13:50 0.6018 102.00
71275055 2009.05.11 09:50 buy 0.30 usdcad 1.1535 2009.05.11 13:50 1.1582 121.74
71275101 2009.05.11 09:51 sell 0.30 eurchf 1.5059 2009.05.11 13:33 1.5044 40.59
71275108 2009.05.11 09:51 buy 0.30 eurgbp 0.8999 2009.05.11 13:50 0.8996 -13.58
71275208 2009.05.11 09:51 sell 0.30 eurusd 1.3586 2009.05.11 13:50 1.3579 21.00
71305151 2009.05.11 13:33 buy 0.30 usdchf 1.1085 2009.05.11 13:51 1.1078 -18.96
71413852 2009.05.12 05:07 sell 0.30 nzdusd 0.5994 2009.05.13 15:21 0.5963 93.00
71413873 2009.05.12 05:07 buy 0.30 eurgbp 0.8995 2009.05.13 01:33 0.8943 -238.44
71413931 2009.05.12 05:08 sell 0.30 eurchf 1.5067 2009.05.13 09:42 1.5066 2.73
71413963 2009.05.12 05:08 sell 0.30 usdjpy 97.22 2009.05.12 16:36 96.47 233.23
71413972 2009.05.12 05:08 buy 0.30 eurusd 1.3592 2009.05.13 09:41 1.3686 282.00
71414000 2009.05.12 05:09 sell 0.30 gbpusd 1.5110 2009.05.18 01:41 1.5139 -87.00
71414017 2009.05.12 05:09 sell 0.30 usdchf 1.1086 2009.05.12 16:41 1.1084 5.41
71572758 2009.05.13 01:32 sell 0.30 usdcad 1.1585 2009.05.13 09:41 1.1585 0.00
71572905 2009.05.13 01:33 sell 0.30 eurgbp 0.8943 2009.05.18 01:41 0.8878 295.21
71710182 2009.05.13 15:20 sell 0.30 nzdusd 0.5957 2009.05.13 15:21 0.5962 -15.00
71710617 2009.05.13 15:22 sell 0.30 usdjpy 95.94 2009.05.14 04:59 95.61 103.55
71804179 2009.05.14 05:02 sell 0.30 eurusd 1.3574 2009.05.18 01:41 1.3438 408.00
71804223 2009.05.14 05:02 sell 0.30 usdjpy 95.55 2009.05.14 13:06 95.50 15.71
71804243 2009.05.14 05:02 buy 0.30 usdchf 1.1084 2009.05.14 13:07 1.1094 27.04
71804250 2009.05.14 05:02 buy 0.30 usdcad 1.1730 2009.05.18 01:41 1.1793 160.26
71804270 2009.05.14 05:03 sell 0.30 audusd 0.7530 2009.05.18 01:41 0.7473 171.00
71804298 2009.05.14 05:03 sell 0.30 nzdusd 0.5917 2009.05.18 01:40 0.5850 201.00
71804351 2009.05.14 05:03 sell 0.30 eurjpy 129.72 2009.05.14 13:08 129.58 43.97
71804360 2009.05.14 05:04 sell 0.30 eurchf 1.5044 2009.05.18 01:40 1.5112 -181.36
72293878 2009.05.19 00:35 buy 0.30 gbpusd 1.5314 2009.05.19 17:17 1.5485 513.00
72293908 2009.05.19 00:35 sell 0.30 eurusd 1.3534 2009.05.19 17:17 1.3621 -261.00
72293924 2009.05.19 00:35 sell 0.30 usdchf 1.1160 2009.05.19 17:17 1.1111 132.30
72293944 2009.05.19 00:35 sell 0.30 usdcad 1.1643 2009.05.19 17:18 1.1556 225.86
72293963 2009.05.19 00:36 sell 0.30 audusd 0.7640 2009.05.19 17:17 0.7751 -333.00
72294014 2009.05.19 00:36 buy 0.30 nzdusd 0.5954 2009.05.19 17:18 0.6024 210.00
72294070 2009.05.19 00:36 sell 0.30 eurgbp 0.8839 2009.05.19 17:18 0.8796 199.83
72294121 2009.05.19 00:36 buy 0.30 eurjpy 130.35 2009.05.19 17:18 130.80 140.58
72294158 2009.05.19 00:37 sell 0.30 usdjpy 96.30 2009.05.19 17:18 96.06 74.95
73672717 2009.06.03 14:56 buy 0.30 usdcad 1.0970 2009.06.03 18:16 1.1074 281.74
73672735 2009.06.03 14:57 sell 0.30 audusd 0.8109 2009.06.03 18:16 0.7976 399.00
73672757 2009.06.03 14:57 sell 0.30 nzdusd 0.6408 2009.06.03 18:16 0.6292 348.00
73672766 2009.06.03 14:57 buy 0.30 eurgbp 0.8662 2009.06.03 18:16 0.8688 126.85
73672775 2009.06.03 14:57 sell 0.30 eurjpy 135.84 2009.06.03 18:16 135.36 150.34
73672791 2009.06.03 14:57 sell 0.30 eurusd 1.4186 2009.06.03 18:16 1.4133 159.00

73672813 2009.06.03 14:58 sell 0.30 gbpusd 1.6379 2009.06.03 18:17 1.6267 336.00
73672831 2009.06.03 14:58 buy 0.30 usdchf 1.0696 2009.06.03 18:17 1.0700 11.21
73792507 2009.06.04 09:15 sell 0.30 eurusd 1.4216 2009.06.04 10:07 1.4182 102.00
73792769 2009.06.04 09:16 buy 0.30 usdchf 1.0667 2009.06.04 10:07 1.0685 50.54
73792818 2009.06.04 09:16 buy 0.30 usdcad 1.1051 2009.06.04 10:08 1.1059 21.70
73792868 2009.06.04 09:17 sell 0.30 audusd 0.8068 2009.06.04 10:08 0.8068 0.00
73792975 2009.06.04 09:17 sell 0.30 eurjpy 137.34 2009.06.04 10:08 136.97 114.95
73806106 2009.06.04 10:22 sell 0.30 eurusd 1.4177 2009.06.04 10:27 1.4160 51.00
73806183 2009.06.04 10:23 buy 0.30 usdchf 1.0685 2009.06.04 10:28 1.0690 14.03
73806252 2009.06.04 10:24 sell 0.30 audusd 0.8052 2009.06.04 10:28 0.8042 30.00
73806280 2009.06.04 10:24 sell 0.30 nzdusd 0.6349 2009.06.04 10:28 0.6343 18.00
73806339 2009.06.04 10:25 sell 0.30 eurjpy 136.80 2009.06.04 10:28 136.72 24.85
73945950 2009.06.05 06:18 sell 0.30 eurusd 1.4197 2009.06.05 06:42 1.4201 -12.00
73946004 2009.06.05 06:19 buy 0.30 usdcad 1.0990 2009.06.05 06:42 1.0994 10.92
73946009 2009.06.05 06:19 sell 0.30 gbpusd 1.6093 2009.06.05 06:42 1.6032 183.00
73946111 2009.06.05 06:21 sell 0.30 nzdusd 0.6352 2009.06.05 06:43 0.6359 -21.00
  5 075.75
Closed P/L:
Open Trades:
Ticket Open Time Type Size Item Price   Price Profit
No transactions
  0.00
 
Working Orders:
Ticket Open Time Type Size Item Price Market Price
No transactions
 
Summary:
Deposit/Withdrawal: 5 000.00 Credit Facility: 0.00  
Closed Trade P/L: 5 044.50 Floating P/L: 0.00 Margin:
Balance: 10 044.50 Equity: 10 044.50 Free Margin:
 
Details:
Graph
Gross Profit: 6 233.62 Gross Loss: 1 189.12 Total Net Profit: 5044.50
Profit Factor: 5.24 Expected Payoff: 90.08  
Absolute Drawdown: 0.00 Maximal Drawdown: 461.70 (6.36%) Relative Drawdown: 6.36% (461.70)
 
Total Trades: 56 Short Positions (won %): 39 (82.05%) Long Positions (won %): 17 (82.35%)
Profit Trades (% of total): 46 (82.14%) Loss trades (% of total): 10 (17.86%)
Largest profit trade: 513.00 loss trade: -333.00
Average profit trade: 135.51 loss trade: -118.91
Maximum
consecutive wins ($): 25 (3 284.35) consecutive losses ($): 2 (-32.54)
Maximal consecutive profit (count):  3 284.35 (25) consecutive loss (count): -333.00 (1)

"Hey Mr Forex Nerd, You Gotta Tell Me Why I Need To Use This Software!"

Honestly, I was totally INCREDULOUS when John Chen, Forex Nerd told me about his new Trend 2.0 System.
Let's just put it this way... I, who has been trading for 2 years, who has ever turned US$5000 to US$10826 in a
week
(just last week actually!) am supposed to believe his pitch to me:

tick Why you don't need to predict anything to make money on the markets !

tick How you can identify each day's hottest trades and exploit them !

tick How to take advantage of big trends and ride them until the end !

tick How to make more than 600 pips a month spending as little as 2 minutes a day!

As if I'd fall for that. Just some freaking "magic stone" kinda sales talk. What BULLCRAP! But you know
what....

He gave me his older software, and told me, "Check this out, and if you think this is good, you ain't seen
nothing yet.
You REALLY got to see this video on:

"How I used John's System to make $150 in just two minutes!"

Register Now
:
:
lock
SECURE & CONFIDENTIAL - Let me know which email to send the book to. Your details will be strictly protected and safe. It will never be sold or shared.

 

Copyright © 2008 - 2009. AsianWealth.com. All rights reserved.
Earning Disclaimer | Privacy Policy